| 0808.40.00 | - Quinces | |
| 0809.10.00 | - Apricots | |
| 0809.21.00 | -- Sour cherries (Prunus cerasus) | |
| 0809.29.00 | -- Other | |
| 0809.30.00 | - Peaches, including nectarines | |
| 0809.40.00 | - Plums and sloes | |
| 0810.10.00 | - Strawberries | |
| 0810.20.00 | - Raspberries, blackberries, mulberries and loganberries | |
| 0810.30.00 | - Black, white or red currants and gooseberries | |
| 0810.40.00 | - Cranberries, bilberries and Other Fruits of the genus Vaccinium | |
| 0810.50.00 | - Kiwifruit | |
| 0810.60.00 | - Durians | |
| 0810.70.00 | - Persimmons | |
| 0810.90.00 | - Other | |
| 0811.10.00 | - Strawberries | |
| 0811.20.00 | - Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries | |
| 0811.90.00 | - Other | |
| 0812.10.00 | - Cherries | |
| 0812.90.00 | - Other | |
| 0813.10.00 | - Apricots | |
| 0813.20.00 | - Prunes | |
| 0813.30.00 | - Apples | |
| 0813.40.00 | - Other fruit | |
| 0813.50.00 | - Mixtures of nuts or dried fruits of this Chapter | |
| 0814.00.00 |